The most read magazines in 2022
Results of the ranking of the top 30 most read magazines in 2022
This year, the women's magazine Version Femina takes the lead in the top 30 most read magazines in 2022 with 2,105,875 circulation in France. However, the magazine is still down 5.1% on its evolution. We notice in this top 30 that the most read magazine in 2022, TV Magazine, is no longer in the ranking.
Indeed, the magazine with more than 3.9 million circulations in France (2022) has been removed. This is partly due to a breach of contract between the publisher (the Figaro group) and the regional press titles that distributed it. The increase in the cost of paper has also continued to this unexpected suppression. But TV Magazine is not defeated and will be replaced by a new magazine called Diverto from the beginning of 2023. This replacement magazine is expected to have a circulation of over 3 million copies.
In 2022, new magazines integrate the top 30 of the ranking like the fashion and beauty magazine Prima which counts 243136 paid circulation in France. It is also the magazine which sees its rate of evolution the most increased among this top 30, with 7,65 %.
Rank | Tittle | periodicity | Paid circulation in France* | Evolution % |
1 | Version Femina | Hebdomadaire | 2 105 875 | -5,10% |
2 | Famille et éducation - magazine de l'appel | Bimestriel | 948 787 | 1,53% |
3 | Merci pour l'info | Mensuel | 853 254 | 0,78% |
4 | Télé 7 jours | Hebdomadaire | 827 793 | -7,75% |
5 | Télé Z | Hebdomadaire | 692 610 | -7,45% |
6 | Notre temps | Mensuel | 633 907 | -6,03% |
7 | Télé Star | Hebdomadaire | 575 795 | -7,15% |
8 | TV Grandes Chaînes | Bimensuel | 575 573 | 1,15% |
9 | Télé 2 semaines | bimensuel | 537 695 | 3,68% |
10 | Télé Loisirs | Hebdomadaire | 516 212 | -0,02% |
11 | Paris Match | Hebdomadaire | 485 934 | -3,35% |
12 | M Le magazine du Monde | Hebdomadaire | 472 254 | 5,90% |
13 | Télérama | Hebdomadaire | 444 732 | -4,65% |
14 | Télécable sat Hebdo | Hebdomadaire | 432 541 | -5,80% |
15 | Femme Actuelle | Hebdomadaire | 420 667 | -7,82% |
16 | Pleine Vie | Mensuel | 419 013 | -9,69% |
17 | Madame Figaro | Hebdomadaire | 383 934 | 1,13% |
18 | Le Figaro Magazine | Hebdomadaire | 374 872 | 0,23% |
19 | Le Point | Hebdomadaire | 303 471 | 6,98% |
20 | Avantages | Mensuel | 290 655 | -10,02% |
21 | Elle | Hebdomadaire | 288 784 | -8,06% |
22 | Marie Claire | Mensuel | 287 001 | -7,52% |
23 | Le Particulier | Mensuel | 285 554 | -5,24% |
24 | Télé Poche | Hebdomadaire | 285 196 | -7,94% |
25 | Maxi | Hebdomadaire | 280 898 | -3,83% |
26 | Santé Magazine | Mensuel | 271 495 | -0,13% |
27 | L'Ancien d'Algérien | Mensuel | 253 774 | -5,99% |
28 | Maison Créative | Bimensuel | 250 726 | 2,28% |
29 | Prima | Mensuel | 243 136 | 7,65% |
30 | Le Parisien/aujourd'hui en France week-end | Hebdomadaire | 223 993 |
*Paid circulation in France = number of subscribers
To get your ad in one of these top 30 magazines, you need to know which format is best for your goals and budget. We've got some tips on our YouTube channel Adintime: